Civil Division Filing Fees
General Civil |
|
| Claim up to $600.00 | $25.00 * |
| Claim over $600.00 to $1,750.00 | $45.00 * |
| Claim over $1,750.00 to $10,000.00 | $65.00 * |
| Claim over $10,000.00 to $25,000.00 | $150.00 * |
| Claim & Delivery (Possession Only) | $65.00 * |
| Claim & Delivery up to $600.00 | $90.00 * |
| Claim & Delivery over $600.00 to $1,750.00 | $110.00 * |
| Claim & Delivery over $1,750.00 to $10,000.00 | $130.00 * |
| Claim & Delivery over $10,000.00 to $25,000.00 | $215.00 * |
| Small Claims | |
| Claim up to $600.00 | $25.00 |
| Claim over $600.00 to $1,750.00 | $45.00 |
| Claim over $1,750.00 to $3,000.00 | $65.00 |
| Summary Disposition (Landlord/Tenant) | |
| Possession Only | $45.00 * |
| Supplemental Fee for Money Judgments: | |
| Claim up to $600.00 | $70.00 * |
| Claim over $600.00 to $1,750.00 | $90.00 * |
| Claim over $1,750.00 to $10,000.00 | $110.00 * |
| Claim over $10,000 to $25,000.00 | $195.00 * |
| Motion Fees | |
| Special Motions | $20.00 |
| Jury Demand | $50.00 |
| Certified Copies | $10.00 |
| Plus $1.00 per page | |
| Appeals from District Court | $25.00 |
| Post Judgment Collections | |
| Garnishments | $15.00 |
| Disclosure Fee | $6.00 |
| Subpoena on Discovery | $15.00 |
| Order of Evictions | $15.00 |
| Service Fees | |
| Personal Service (Court Officer) | $21.00 |
| Plus $0.65 per mile roundtrip | |
| Certified Mail | $9.00 |
| * Must add $1.00 Forms Fee along with Filing Fee |



ACTIVE WEATHER ALERTS